- Akcija
- Naujiena
.
BLACKBIRD Mat juodas pilnas grafikos rinkinys KTM SX/SX-F
€ 174.01
€ 147.04
Prekės kodas: 267197
Kiekis
Pritaikinkite savo motociklą pasirinktomis spalvomis ir dizainu su Blackbird grafikos rinkiniais.
- Grafikos rinkinys: radiatoriaus grotelės, priekinis ir galinis sparnas bei sėdynės užvalkalas
- Pagamintas laminuotais lipdukais, padengtais labai stipriais klijais
- Pavyzdžiai atspausdinti ultravioletiniams spinduliams atspariu rašalu
- Komplektas atsparus taikomai jėgai ir smūgiams naudojant motokrosą
Tinka:
KTM | 125 SX | 125 | 2022 | |
KTM | 125 SX | 125 | 2021 | |
KTM | 125 SX | 125 | 2020 | |
KTM | 125 SX | 125 | 2019 | |
KTM 150 EXC TPI [150] | ||||
KTM | 150 EXC TPI | 150 | 2023 | |
KTM | 150 EXC TPI | 150 | 2022 | |
KTM | 150 EXC TPI | 150 | 2021 | |
KTM | 150 EXC TPI | 150 | 2020 | |
KTM 150 SX [150] | ||||
KTM | 150 SX | 150 | 2022 | |
KTM | 150 SX | 150 | 2021 | |
KTM | 150 SX | 150 | 2020 | |
KTM | 150 SX | 150 | 2019 | |
KTM 250 EXC TPI SIX DAYS [250] | ||||
KTM | 250 EXC TPI SIX DAYS | 250 | 2023 | |
KTM | 250 EXC TPI SIX DAYS | 250 | 2022 | |
KTM | 250 EXC TPI SIX DAYS | 250 | 2021 | |
KTM | 250 EXC TPI SIX DAYS | 250 | 2020 | |
KTM | 250 EXC TPI SIX DAYS | 250 | 2019 | |
KTM | 250 EXC TPI SIX DAYS | 250 | 2018 | |
KTM 250 EXC TPI [250] | ||||
KTM | 250 EXC TPI | 250 | 2023 | |
KTM | 250 EXC TPI | 250 | 2022 |
KTM | 250 EXC TPI | 250 | 2021 | |
KTM | 250 EXC TPI | 250 | 2020 | |
KTM | 250 EXC TPI | 250 | 2019 | |
KTM | 250 EXC TPI | 250 | 2018 | |
KTM 250 EXC-F SIX DAYS [250] | ||||
KTM | 250 EXC-F SIX DAYS | 250 | 2023 | |
KTM | 250 EXC-F SIX DAYS | 250 | 2022 | |
KTM | 250 EXC-F SIX DAYS | 250 | 2021 | |
KTM | 250 EXC-F SIX DAYS | 250 | 2020 | |
KTM 250 EXC-F [250] | ||||
KTM | 250 EXC-F | 250 | 2023 | |
KTM | 250 EXC-F | 250 | 2022 | |
KTM | 250 EXC-F | 250 | 2021 | |
KTM | 250 EXC-F | 250 | 2020 | |
KTM 250 SX-F [250] | ||||
KTM | 250 SX-F | 250 | 2022 | |
KTM | 250 SX-F | 250 | 2021 | |
KTM | 250 SX-F | 250 | 2020 | |
KTM | 250 SX-F | 250 | 2019 | |
KTM 250 SX [250] | ||||
KTM | 250 SX | 250 | 2022 | |
KTM | 250 SX | 250 | 2021 | |
KTM | 250 SX | 250 | 2020 | |
KTM | 250 SX | 250 | 2019 |
KTM | 250 XC TPI | 250 | 2021 | |
KTM | 250 XC TPI | 250 | 2020 | |
KTM 250 XC-F [250] | ||||
KTM | 250 XC-F | 250 | 2022 | |
KTM | 250 XC-F | 250 | 2021 | |
KTM | 250 XC-F | 250 | 2020 | |
KTM 300 EXC TPI ERZBERGRODEO [300] | ||||
KTM | 300 EXC TPI ERZBERGRODEO | 300 | 2023 | |
KTM | 300 EXC TPI ERZBERGRODEO | 300 | 2022 | |
KTM | 300 EXC TPI ERZBERGRODEO | 300 | 2021 | |
KTM | 300 EXC TPI ERZBERGRODEO | 300 | 2020 | |
KTM 300 EXC TPI SIX DAYS [300] | ||||
KTM | 300 EXC TPI SIX DAYS | 300 | 2023 | |
KTM | 300 EXC TPI SIX DAYS | 300 | 2022 | |
KTM | 300 EXC TPI SIX DAYS | 300 | 2021 | |
KTM | 300 EXC TPI SIX DAYS | 300 | 2020 | |
KTM | 300 EXC TPI SIX DAYS | 300 | 2018 | |
KTM 300 EXC TPI [300] | ||||
KTM | 300 EXC TPI | 300 | 2023 | |
KTM | 300 EXC TPI | 300 | 2022 | |
KTM | 300 EXC TPI | 300 | 2021 | |
KTM | 300 EXC TPI | 300 | 2020 | |
KTM | 300 EXC TPI | 300 | 2019 | |
KTM | 300 EXC TPI | 300 | 2018 |
KTM | 350 EXC-F SIX DAYS | 350 | 2023 | |
KTM | 350 EXC-F SIX DAYS | 350 | 2022 | |
KTM | 350 EXC-F SIX DAYS | 350 | 2021 | |
KTM | 350 EXC-F SIX DAYS | 350 | 2020 | |
KTM 350 EXC-F [350] | ||||
KTM | 350 EXC-F | 350 | 2023 | |
KTM | 350 EXC-F | 350 | 2022 | |
KTM | 350 EXC-F | 350 | 2021 | |
KTM | 350 EXC-F | 350 | 2020 | |
KTM 350 SX-F [350] | ||||
KTM | 350 SX-F | 350 | 2022 | |
KTM | 350 SX-F | 350 | 2021 | |
KTM | 350 SX-F | 350 | 2020 | |
KTM | 350 SX-F | 350 | 2019 | |
KTM 350 XC-F [350] | ||||
KTM | 350 XC-F | 350 | 2022 | |
KTM | 350 XC-F | 350 | 2021 | |
KTM | 350 XC-F | 350 | 2020 | |
KTM 450 EXC-F SIX DAYS [450] | ||||
KTM | 450 EXC-F SIX DAYS | 450 | 2023 | |
KTM | 450 EXC-F SIX DAYS | 450 | 2022 | |
KTM | 450 EXC-F SIX DAYS | 450 | 2021 | |
KTM | 450 EXC-F SIX DAYS | 450 | 2020 | |
KTM 450 EXC-F [450] | ||||
KTM | 450 EXC-F | 450 | 2023 |
KTM | 450 EXC-F | 450 | 2022 | |
KTM | 450 EXC-F | 450 | 2021 | |
KTM | 450 EXC-F | 450 | 2020 | |
KTM 450 SMR [450] | ||||
KTM | 450 SMR | 450 | 2021 | |
KTM 450 SX-F FACTORY EDITION [450] | ||||
KTM | 450 SX-F FACTORY EDITION | 450 | 2021 | |
KTM 450 SX-F HERLINGS REPLICA [450] | ||||
KTM | 450 SX-F HERLINGS REPLICA | 450 | 2019 | |
KTM 450 SX-F [450] | ||||
KTM | 450 SX-F | 450 | 2022 | |
KTM | 450 SX-F | 450 | 2021 | |
KTM | 450 SX-F | 450 | 2020 | |
KTM | 450 SX-F | 450 | 2019 | |
KTM 450 XC-F [450] | ||||
KTM | 450 XC-F | 450 | 2022 | |
KTM | 450 XC-F | 450 | 2021 | |
KTM | 450 XC-F | 450 | 2020 | |
KTM 50 SX MINI [50] | ||||
KTM | 50 SX MINI | 50 | 2023 | |
KTM | 50 SX MINI | 50 | 2022 | |
KTM | 50 SX MINI | 50 | 2021 | |
KTM | 50 SX MINI | 50 | 2020 | |
KTM | 50 SX MINI | 50 | 2019 | |
KTM 50 SX [50] | ||||
KTM | 50 SX | 50 | 2023 | |
KTM | 50 SX | 50 | 2022 |
KTM | 50 SX | 50 | 2021 | |
KTM | 50 SX | 50 | 2020 | |
KTM | 50 SX | 50 | 2019 | |
KTM 500 EXC-F SIX DAYS [500] | ||||
KTM | 500 EXC-F SIX DAYS | 500 | 2023 | |
KTM | 500 EXC-F SIX DAYS | 500 | 2022 | |
KTM | 500 EXC-F SIX DAYS | 500 | 2021 | |
KTM | 500 EXC-F SIX DAYS | 500 | 2020 | |
KTM 500 EXC-F [500] | ||||
KTM | 500 EXC-F | 500 | 2023 | |
KTM | 500 EXC-F | 500 | 2022 | |
KTM | 500 EXC-F | 500 | 2021 | |
KTM | 500 EXC-F | 500 | 2020 | |
KTM 65 SX [65] | ||||
KTM | 65 SX | 65 | 2023 | |
KTM | 65 SX | 65 | 2022 | |
KTM | 65 SX | 65 | 2021 | |
KTM | 65 SX | 65 | 2020 | |
KTM | 65 SX | 65 | 2019 | |
KTM 85 SX BIG WHEELS 19/16 [85] | ||||
KTM | 85 SX BIG WHEELS 19/16 | 85 | 2024 | |
KTM | 85 SX BIG WHEELS 19/16 | 85 | 2023 | |
KTM | 85 SX BIG WHEELS 19/16 | 85 | 2022 | |
KTM | 85 SX BIG WHEELS 19/16 | 85 | 2021 |
KTM | 85 SX BIG WHEELS 19/16 | 85 | 2020 | |
KTM | 85 SX BIG WHEELS 19/16 | 85 | 2019 | |
KTM 85 SX STD WHEELS 17/14 [85] | ||||
KTM | 85 SX STD WHEELS 17/14 | 85 | 2024 | |
KTM | 85 SX STD WHEELS 17/14 | 85 | 2023 | |
KTM | 85 SX STD WHEELS 17/14 | 85 | 2022 | |
KTM | 85 SX STD WHEELS 17/14 | 85 | 2021 | |
KTM | 85 SX STD WHEELS 17/14 | 85 | 2020 | |
KTM | 85 SX STD WHEELS 17/14 | 85 | 2019 |
Italijoje įsikūrusi įmonė, teikianti aukštos kokybės grafikas bei enduro motociklų apdailos dalis.
Gamintojas | Modelis | Metai | Pavadinimas | Kubatūra |
---|---|---|---|---|
KTM | EXC | 2018 | 300 | |
KTM | EXC | 2018 | Sixdays | 300 |
KTM | EXC | 2018 | Sixdays | 250 |
KTM | EXC | 2018 | 250 | |
KTM | SX | 2019 | 50 | |
KTM | SX | 2019 | 65 | |
KTM | SX | 2019 | 85 | |
KTM | SX | 2019 | 125 | |
KTM | SX | 2019 | 150 | |
KTM | SX-F | 2019 | 250 | |
KTM | SX | 2019 | 250 | |
KTM | EXC | 2019 | Sixdays | 250 |
KTM | EXC | 2019 | 250 | |
KTM | EXC | 2019 | Sixdays | 300 |
KTM | EXC | 2019 | 300 | |
KTM | SX-F | 2019 | 350 | |
KTM | SX-F | 2019 | 450 | |
KTM | SX-F | 2020 | 250 | |
KTM | SX-F | 2020 | 450 | |
KTM | SX-F | 2020 | 350 | |
KTM | SX | 2020 | 50 | |
KTM | SX | 2020 | 65 | |
KTM | SX | 2020 | 85 | |
KTM | SX | 2020 | 125 | |
KTM | SX | 2020 | 250 | |
KTM | EXC-F | 2020 | Sixdays | 500 |
KTM | EXC-F | 2020 | 500 | |
KTM | EXC-F | 2020 | Sixdays | 450 |
KTM | EXC-F | 2020 | 450 | |
KTM | EXC-F | 2020 | Sixdays | 350 |
KTM | EXC-F | 2020 | 350 | |
KTM | EXC-F | 2020 | Sixdays | 250 |
KTM | EXC-F | 2020 | 250 | |
KTM | EXC | 2020 | Sixdays | 300 |
KTM | EXC | 2020 | 300 | |
KTM | EXC | 2020 | Erzbergrodeo | 300 |
KTM | EXC | 2020 | Sixdays | 250 |
KTM | EXC | 2020 | 250 | |
KTM | EXC | 2020 | 150 | |
KTM | SX | 2020 | 150 | |
KTM | XC-F | 2020 | 450 | |
KTM | XC-F | 2020 | 350 | |
KTM | XC-F | 2020 | 250 | |
KTM | SX-F | 2019 | Factory Edition | 450 |
KTM | SX-F | 2019 | Herlings Replica | 450 |
KTM | XC | 2020 | 250 | |
KTM | SX-F | 2020 | Prado | 250 |
KTM | SX-F | 2020 | Cairoli | 450 |
KTM | XC-W | 2020 | Erzbergrodeo | 300 |
KTM | SX-F | 2020 | Factory Edition | 450 |
KTM | SX | 2021 | 250 | |
KTM | SX | 2021 | 150 | |
KTM | SX | 2021 | 125 | |
KTM | SX | 2021 | 85 | |
KTM | SX | 2021 | 65 | |
KTM | SX | 2021 | 50 | |
KTM | SX | 2021 | FACTORY EDITION | 50 |
KTM | EXC-F | 2021 | 250 | |
KTM | EXC-F | 2021 | Sixdays | 250 |
KTM | EXC-F | 2021 | 350 | |
KTM | EXC-F | 2021 | Sixdays | 350 |
KTM | EXC-F | 2021 | 450 | |
KTM | EXC-F | 2021 | Sixdays | 450 |
KTM | EXC-F | 2021 | 500 | |
KTM | EXC-F | 2021 | Sixdays | 500 |
KTM | EXC | 2021 | 150 | |
KTM | EXC | 2021 | 250 | |
KTM | EXC | 2021 | Sixdays | 250 |
KTM | EXC | 2021 | Sixdays | 300 |
KTM | EXC | 2021 | 300 | |
KTM | EXC | 2021 | Erzbergrodeo | 300 |
KTM | SX-F | 2021 | 250 | |
KTM | SX-F | 2021 | 350 | |
KTM | SX-F | 2021 | 450 | |
KTM | XC-F | 2021 | 250 | |
KTM | XC-F | 2021 | 350 | |
KTM | XC-F | 2021 | 450 | |
KTM | XC | 2021 | 250 | |
KTM | SMR | 2021 | 450 | |
KTM | XC-W | 2021 | Erzbergrodeo | 300 |
KTM | EXC-F | 2021 | WESS | 350 |
KTM | XC-F | 2021 | Kailub Russel | 350 |
TM RACING | SMR | 2021 | 4T | 450 |
KTM | SX-F | 2022 | 450 | |
KTM | SX-F | 2022 | 350 | |
KTM | SX-F | 2022 | 250 | |
KTM | SX | 2022 | 250 | |
KTM | SX | 2022 | 125 | |
KTM | SX | 2022 | 85 | |
KTM | SX | 2022 | 65 | |
KTM | SX | 2022 | 50 | |
KTM | EXC-F | 2022 | 500 | |
KTM | EXC-F | 2022 | Sixdays | 500 |
KTM | EXC-F | 2022 | 250 | |
KTM | EXC-F | 2022 | Sixdays | 250 |
KTM | EXC-F | 2022 | 350 | |
KTM | EXC-F | 2022 | Sixdays | 350 |
KTM | EXC-F | 2022 | 450 | |
KTM | EXC-F | 2022 | Sixdays | 450 |
KTM | EXC | 2022 | 150 | |
KTM | EXC | 2022 | 250 | |
KTM | EXC | 2022 | Sixdays | 250 |
KTM | EXC | 2022 | Sixdays | 300 |
KTM | EXC | 2022 | 300 | |
KTM | XC-F | 2022 | 250 | |
KTM | XC-F | 2022 | 350 | |
KTM | XC-F | 2022 | 450 | |
KTM | SX | 2022 | 150 | |
KTM | EXC | 2022 | Erzbergrodeo | 300 |
KTM | SX | 2022 | Factory Edition | 50 |
KTM | EXC-F | 2022 | Factory Edition | 350 |
KTM | RALLY | 2019 | REPLICA | 450 |
KTM | SX-F | 2022 | Factory Edition | 450 |
KTM | SX-F | 2022 | Factory Edition | 250 |
KTM | XC-F | 2022 | Factory Edition | 350 |
KTM | XC-W | 2022 | Erzbergrodeo | 300 |
KTM | EXC-F | 2023 | 500 | |
KTM | EXC-F | 2023 | Sixdays | 500 |
KTM | EXC-F | 2023 | 450 | |
KTM | EXC-F | 2023 | Sixdays | 450 |
KTM | EXC-F | 2023 | 350 | |
KTM | EXC-F | 2023 | Sixdays | 350 |
KTM | EXC-F | 2023 | 250 | |
KTM | EXC-F | 2023 | Sixdays | 250 |
KTM | EXC | 2023 | 300 | |
KTM | EXC | 2023 | Sixdays | 300 |
KTM | EXC | 2023 | Erzbergrodeo | 300 |
KTM | EXC | 2023 | 250 | |
KTM | EXC | 2023 | Sixdays | 250 |
KTM | EXC | 2023 | 150 | |
KTM | SX | 2023 | 85 | |
KTM | SX | 2023 | 65 | |
KTM | SX | 2023 | 50 | |
KTM | SX | 2024 | 85 |