- Akcija
.
Pariebintojas mechaninis su rankenėlę DELLORTO PHBG
Prekės kodas: 187230
Tinka:
AGM:
AGM Venom 50 AIR 2T E2 '09-'13 (CPI)
APRILIA:
Aprilia AF1 50 H2O 2T '91-'92 (AM4-5)
Aprilia Classic 50 H2O 2T '92-'99 (AM4-5)
Aprilia Europa 50 H2O 2T '91-'92 (AM4-5)
Aprilia Gulliver 50 AIR 2T '95-'98
Aprilia Gulliver 50 H2O 2T '96-'98
Aprilia Habana Custom 50 AIR 2T E1 '99-'04 (Morini)
Aprilia Habana Custom 50 AIR 2T E2 '04-'10 (Piaggio)
Aprilia Habana Retro 50 AIR 2T E1 '99-'03 (Morini)
Aprilia Mini RX 50 AIR 2T '03
Aprilia Mojito Custom 50 AIR 2T E1 '99-'04 (Morini)
Aprilia Mojito Custom 50 AIR 2T E2 '04-'10 (Piaggio)
Aprilia Mojito Retro 50 AIR 2T E1 '99-'03 (Morini)
Aprilia MX50 SM H2O 2T E1 '02-'03 (AM6)
Aprilia MX50 SM H2O 2T E2 '04 (AM6)
Aprilia Pegaso 50 H2O 2T '92-'94 (AM4-5)
Aprilia Rally 50 AIR 2T '95-'04
Aprilia Rally 50 H2O 2T '96-'99
Aprilia Red Rose 50 H2O 2T '89-'92 (RV4)
Aprilia RS4 50 H2O 2T E3 '11-'13 (D50B0)
Aprilia RS4 50 H2O 2T E3 '14-'16 (D50B0)
Aprilia RS4 50 H2O 2T E4 '18-> (D50B0)
Aprilia RS50 Extrema H2O 2T '93-'95 (AM5)
Aprilia RS50 Extrema H2O 2T '96-'98 (AM5)
Aprilia RS50 H2O 2T E2 '06-'10 (D50B0)
Aprilia RS50 Replica H2O 2T E1 '99-'02 (AM6)
Aprilia RS50 Replica H2O 2T E2 '03-'05 (AM6)
Aprilia RX50 Enduro H2O 2T '91-'94 (RV4)
Aprilia RX50 Enduro H2O 2T '95-'00 (AM6)
Aprilia RX50 Enduro H2O 2T E1 '01-'02 (AM6)
Aprilia RX50 Enduro H2O 2T E2 '03-'04 (AM6)
Aprilia RX50 Enduro H2O 2T E2 '08-'10 (D50B0)
Aprilia RX50 Enduro H2O 2T E2 '11-'13 (D50B0)
Aprilia RX50 Enduro H2O 2T E2 '14-'16 (D50B0)
Aprilia RX50 Enduro H2O 2T E4 '18-> (D50B0)
Aprilia RX50 Enduro Racing H2O 2T E2 '03 (AM6)
Aprilia Scarabeo 100 AIR 2T E1 '00 (Minarelli)
Aprilia Scarabeo 50 AIR 2T '93-'97 (Minarelli)
Aprilia Scarabeo 50 AIR 2T E1 '00-'06 (Minarelli)
Aprilia Scarabeo 50 AIR 2T E1 '98-'99 (Minarelli)
Aprilia Scarabeo Classic 50 AIR 2T E4 '18-> (Piaggio)
Aprilia Scarabeo DD 50 AIR 2T E1 '98-'99 (Minarelli)
Aprilia Scarabeo NET 50 AIR 2T E2 '09 (Piaggio)
Aprilia Scarabeo NET 50 AIR 2T E2 '10 (Piaggio)
Aprilia Scarabeo Street 50 AIR 2T E2 '05-'06 (Piaggio)
Aprilia Scarabeo Street 50 AIR 2T E2 '06-'09 (Piaggio)
Aprilia Scarabeo Street 50 AIR 2T E2 '10-'12 (Piaggio)
Aprilia Scarabeo Street 50 AIR 2T E2 '14-'17 (Piaggio)
Aprilia Scarabeo Street 50 AIR 2T E4 '18-> (Piaggio)
Aprilia Sonic 50 AIR 2T E1 '98-'03
Aprilia Sonic 50 AIR 2T E2 '04-'07
Aprilia Sonic 50 H2O 2T E1 '98-'03
Aprilia Sonic 50 H2O 2T E2 '04-'08
Aprilia Sport City One 50 AIR 2T E3 '08-'11
Aprilia SR Motard 50 AIR 2T E3 '12-'17
Aprilia SR Motard 50 AIR 2T E4 '18->
Aprilia SR50 Factory H2O 2T E2 '04-'09 (Piaggio)
Aprilia SR50 Factory H2O 2T E2 '10-'14 (Piaggio)
Aprilia SR50 Factory H2O 2T E4 '18-> (Piaggio)
Aprilia SR50 Racing H2O 2T '97-'00 (Minarelli)
Aprilia SR50 Racing H2O 2T E1 '00-'06/2003 (Morini)
Aprilia SR50 Racing H2O 2T E2 '07/2003-'08 (Piaggio)
Aprilia SR50 Replica AIR 2T '93-'96 (Minarelli Vertical)
Aprilia SR50 Replica AIR 2T '94-'96 (Minarelli Horizontal)
Aprilia SR50 Replica H2O 2T '94-'96 (Minarelli)
Aprilia SR50 Replica H2O 2T E4 '19-> (Piaggio)
Aprilia SR50 Sport H2O 2T E1 '00-'06/2003 (Morini)
Aprilia SR50 Sport H2O 2T E2 '07/2003-'08 (Piaggio)
Aprilia SR50 Stealth H2O 2T '97-'00 (Minarelli)
Aprilia SR50 Street H2O 2T E2 '07/2003-'08 (Piaggio)
Aprilia SR50 Street H2O 2T E2 '09-'12 (Piaggio)
Aprilia SR50 WWW AIR 2T '97-'01 (Minarelli)
Aprilia SR50 WWW H2O 2T '97-'00 (Minarelli)
Aprilia SX50 SM H2O 2T E2 '06-'10 (D50B0)
Aprilia SX50 SM H2O 2T E2 '11-'13 (D50B0)
Aprilia SX50 SM H2O 2T E2 '14-'17 (D50B0)
Aprilia SX50 SM H2O 2T E4 '18-> (D50B0)
Aprilia Tuareg Rally 50 H2O 2T '90-'92 (RV4)
Aprilia Tuono 50 H2O 2T E2 '03-'04 (AM6)
ATALA:
Atala Byte AT10 50 AIR 2T '97-'99
Atala Byte AT18 50 AIR 2T '98->
Atala Carosello 50 AIR 2T '98-'02
Atala Hacker 50 H2O 2T '95-'99
Atala Hacker AT12 50 AIR 2T '96-'99
Atala Hacker AT12 50 H2O 2T '98-'99
Atala Hacker Racing 50 AIR 2T '96-'99
Atala Master-Hydro 50 H2O 2T '00-> (RV4)
Atala Skeggia 50 AIR 2T '98-'02
Atala Skeggia 50 H2O 2T '00-'01
BENELLI:
Benelli 491 GT 50 AIR 2T '97-'01
Benelli 491 Racing 50 H2O 2T '98-'01
Benelli 491 RR 50 H2O 2T E1 '99-'03
Benelli 491 Sport 50 H2O 2T '97-'01
Benelli 491 ST 50 AIR 2T E1 '99-'03
Benelli 491 ST 50 AIR 2T E2 '04-'10 (Morini)
Benelli Devil 50 H2O 2T '91-'93 (DL3)
Benelli K2 100 AIR 2T E1 99-'02
Benelli K2 50 AIR 2T '98-'02
Benelli K2 50 H2O 2T '98-'01
Benelli Naked 100 AIR 2T E1 '01-'03
Benelli Naked 50 AIR 2T E1 '01-'03
Benelli Naked 50 AIR 2T E2 '04-'10 (Morini)
Benelli Pepe 50 AIR 2T '98-'02
Benelli Pepe LX 100 AIR 2T E1 '01-'04
Benelli Pepe LX 50 AIR 2T E1 '01-'04
Benelli QuattronoveX R10 50 AIR 2T E2 '08-'16
Benelli QuattronoveX R12 50 AIR 2T E2 '09-'16
Benelli Spring 50 H2O 2T '92-'97 (DL3)
BETA:
Beta ARK 50 AIR 2T '96-'98
Beta ARK 50 AIR 2T E1 '99-'01
Beta ARK 50 AIR 2T E2 '02-'07
Beta ARK 50 H2O 2T '97-'98
Beta ARK 50 H2O 2T E1 '99-'01
Beta ARK 50 H2O 2T E2 '02-'06
Beta ARK X-Type 50 AIR 2T E2 '05-'07
Beta ARK X-Type 50 H2O 2T E2 '03-'05
Beta ART Enduro 50 H2O 2T E2 '03-'05 (AM6)
Beta ART Motard 50 H2O 2T E2 '03-'05 (AM6)
Beta Chrono 50 AIR 2T '93-'94
Beta Chrono 502 50 AIR 2T '95-'99
Beta Chrono R13 50 AIR 2T '94-'95
Beta Eikon 50 H2O 2T E1 '98-'02
Beta Eikon 50 H2O 2T E2 '03-'05
Beta Quadra 50 AIR 2T '95-'99
Beta Quadra 50 AIR 2T E1 '00-'01
Beta RK6 50 H2O 2T '94-'97 (KTM)
Beta RK6 Adventure 50 H2O 2T '94-'97 (KTM)
Beta RK6-T 50 H2O 2T E1 '99-'02 (AM6)
Beta RK6-T 50 H2O 2T E2 '03-'06 (AM6)
Beta RR Alu Enduro 50 H2O 2T E2 '03-'05 (AM6)
Beta RR Alu Motard 50 H2O 2T E2 '03-'05 (AM6)
Beta RR Enduro 50 H2O 2T E1 '98-'01 (AM6)
Beta RR Enduro 50 H2O 2T E2 '02-'05 (AM6)
Beta RR Enduro 50 H2O 2T E2 '06-'11 (AM6)
Beta RR Enduro 50 H2O 2T E3 '12-'16 (AM6)
Beta RR Enduro 50 H2O 2T E4 '17-> (AM6)
Beta RR Enduro Racing 50 H2O 2T E2 '07-'10 (AM6)
Beta RR Motard 50 H2O 2T E2 '02-'05 (AM6)
Beta RR Motard 50 H2O 2T E2 '06-'11 (AM6)
Beta RR Motard 50 H2O 2T E3 '12-'16 (AM6)
Beta RR Motard 50 H2O 2T E4 '17-> (AM6)
Beta RR Motard Track 50 H2O 2T E2 '09-'11 (AM6)
Beta RR Motard Track 50 H2O 2T E3 '12-'16 (AM6)
Beta RR Motard Track 50 H2O 2T E4 '17-> (AM6)
Beta RR SuperMotard 50 H2O 2T E1 '01 (AM6)
Beta RR SuperMotard 50 H2O 2T E1 '98-'00 (AM6)
Beta ST 50 H2O 2T '96-'97 (KTM)
Beta ST 50 H2O 2T E1 '00-'01 (KTM)
Beta Tempo 50 AIR 2T '93-'95
Beta Tempo R13 50 AIR 2T '95-'98
Beta Tempo R16 50 AIR 2T '94-'99
Beta Tempo R16 50 AIR 2T E1 '00-'02
CAGIVA:
Cagiva City 50 AIR 2T '92-'97
Cagiva Cucciolo 50 AIR 2T '98-'02
Cagiva Mantis 50 AIR 2T '98-'01
Cagiva Nuvola 50 AIR 2T '98-'02
Cagiva Prima 50 H2O 2T '92-'95
Cagiva Progress 50 AIR 2T '97-'01
Cagiva Progress 50 H2O 2T '97-'01
CPI:
CPI Aragon City 50 AIR 2T E2 '07-'10
CPI Aragon GP 50 AIR 2T E2 '07-'10
CPI Formula R 50 AIR 2T '07->
CPI Freaky 50 AIR 2T '08->
CPI GTR 50 H2O 2T '05-'08
CPI Hussar 50 AIR 2T E1 '99-'02
CPI Hussar 50 AIR 2T E2 '03-'07
CPI Oliver 50 AIR 2T E1 '99-'02
CPI Oliver 50 AIR 2T E2 '03-'07
CPI Popcorn 50 AIR 2T E1 '99-'02
CPI Popcorn 50 AIR 2T E2 '03-'07
CPI SM 50 H2O 2T '05-'06
CPI SM 50 H2O 2T '07->
CPI SMX 50 H2O 2T '07->
CPI SX 50 H2O 2T '05-'06
CPI SX 50 H2O 2T '07->
DAELIM:
Daelim A-Four 50 AIR 2T E2 '06-'11
Daelim Bonita 50 AIR 2T E2 '09-'13
Daelim Cordi 50 AIR 2T E2 '04-'12
Daelim E-Five 50 AIR 2T E2 '03-'06
Daelim Message 50 AIR 2T '98
Daelim S-Five 50 AIR 2T E1 '02
Daelim S-Five 50 AIR 2T E2 '03-'07
Daelim Tapo 50 AIR 2T E1 '99-'01
DERBI:
Derbi Atlantis 100 AIR 2T E1 '01-'02 (Morini)
Derbi Atlantis 25km/h AIR 2T E2 '02-'03 (Piaggio)
Derbi Atlantis 50 AIR 2T E1 '02-'03 (Piaggio)
Derbi Atlantis 50 AIR 2T E1 '99-'05/2002 (Morini)
Derbi Atlantis 50 AIR 2T E2 '10- (Piaggio)
Derbi Atlantis 50 H2O 2T E1 '99-'05/2002 (Morini)
Derbi Aventura 50 AIR 2T '96-'98
Derbi Boulevard 50 AIR 2T E2 '09-'14 (Piaggio)
Derbi Bultaco Astro 50 H2O 2T E1 '99-'00 (EBE050)
Derbi Bultaco Lobito 50 H2O 2T E1 '98-'00 (EBE050)
Derbi Dirt Boy-Dirt 50 AIR 2T
Derbi Easy 50 AIR 2T '97
Derbi Easy R16 50 AIR 2T '94-'99
Derbi Fenix 50 AIR 2T '94-'98 (EBA050)
Derbi Furax 50 AIR 2T '96-'98
Derbi GP1 50 AIR 2T '01 (Piaggio)
Derbi GP1 50 H2O 2T E1 '01-'03 (Piaggio)
Derbi GP1 Open 50 H2O 2T E2 '06-'09 (Piaggio)
Derbi GP1 Race 50 H2O 2T E2 '05-'07 (Piaggio)
Derbi GPR50 Nude H2O 2T E2 '04-'05 (EBS050)
Derbi GPR50 Nude H2O 2T E2 '06-'08 (D50B0)
Derbi GPR50 R H2O 2T '97-'01 (EBS050)
Derbi GPR50 R H2O 2T E1 '02-'03 (EBS050)
Derbi GPR50 Racing H2O 2T E2 '04-'05 (EBS050)
Derbi GPR50 Racing H2O 2T E2 '06-'09 (D50B0)
Derbi GPR50 Racing H2O 2T E2 '09-'13 (D50B0)
Derbi Hunter 50 AIR 2T '95-'97
Derbi Manhattan 50 AIR 2T '95-'97
Derbi Paddock 50 AIR 2T '97
Derbi Paddock 50 H2O 2T '97
Derbi Predator 50 AIR 2T E1 '98-'01
Derbi Predator 50 H2O 2T E1 '98-'01
Derbi Senda R 50 H2O 2T '97-'02 (EBE050)
Derbi Senda R 50 H2O 2T E1 '00-'01 (EBE050)
Derbi Senda R DRD 50 H2O 2T E1 '02-'03 (EBE050)
Derbi Senda R DRD Devil 50 H2O 2T E1 '03 (EBE050)
Derbi Senda R DRD Pro 50 H2O 2T E2 '05-'11 (D50B0)
Derbi Senda R DRD Racing 50 H2O 2T E2 '04-'05 (EBE050)
Derbi Senda R DRD Racing 50 H2O 2T E2 '05-'08 (D50B0)
Derbi Senda R DRD Racing 50 H2O 2T E2 '10-'12 (D50B0)
Derbi Senda R DRD X-Treme 50 H2O 2T E2 '10-'15 (D50B0)
Derbi Senda R Racer 50 H2O 2T E1 '02-'03 (EBE050)
Derbi Senda R Racer 50 H2O 2T E1 '99-'01 (EBE050)
Derbi Senda R X-Race 50 H2O 2T E2 '04-'05 (EBE050)
Derbi Senda R X-Race 50 H2O 2T E2 '06-'10 (D50B0)
Derbi Senda R X-Treme 50 H2O 2T E1 '02-'03 (EBE050)
Derbi Senda R X-Treme 50 H2O 2T E2 '04-'05 (EBE050)
Derbi Senda R X-Treme 50 H2O 2T E2 '06-'10 (D50B0)
Derbi Senda R X-Treme 50 H2O 2T E4 '18-> (D50B0)
Derbi Senda SM 50 H2O 2T E1 '00-'01 (EBE050)
Derbi Senda SM DRD 50 H2O 2T E1 '02-'03 (EBE050)
Derbi Senda SM DRD Evo 50 H2O 2T E2 '08-'09 (D50B0)
Derbi Senda SM DRD LTD. 50 H2O 2T E2 '05 (EBE050)
Derbi Senda SM DRD Pro 50 H2O 2T E2 '05-'11 (D50B0)
Derbi Senda SM DRD Racing 50 H2O 2T E2 '04-'05 (EBE050)
Derbi Senda SM DRD Racing 50 H2O 2T E2 '05-'08 (D50B0)
Derbi Senda SM DRD Racing 50 H2O 2T E2 '10-'13 (D50B0)
Derbi Senda SM DRD Racing 50 H2O 2T E4 '18-> (D50B0)
Derbi Senda SM DRD X-Treme 50 H2O 2T E2 '10-'15 (D50B0)
Derbi Senda SM DRD X-Treme LTD 50 H2O 2T E2 '12-'17 (D50
Derbi Senda SM Racer 50 H2O 2T E1 '02-'03 (EBE050)
Derbi Senda SM Racer 50 H2O 2T E1 '99-'01 (EBE050)
Derbi Senda SM X-Race 50 H2O 2T E2 '04-'05 (EBE050)
Derbi Senda SM X-Race 50 H2O 2T E2 '06-'10 (D50B0)
Derbi Senda SM X-Treme 50 H2O 2T E1 '02-'03 (EBE050)
Derbi Senda SM X-Treme 50 H2O 2T E2 '04-'05 (EBE050)
Derbi Senda SM X-Treme 50 H2O 2T E2 '06-'10 (D50B0)
Derbi Senda SM X-Treme 50 H2O 2T E4 '18-> (D50B0)
Derbi Sonar 50 AIR 2T E2 '09 (Piaggio)
Derbi Urban 50 AIR 2T '96-'98
Derbi Variant Courier 50 AIR 2T E1 '03
Derbi Variant Courier 50 AIR 2T E2 '04-'07
Derbi Variant Revolution 50 AIR 2T E1 '98-'03
Derbi Variant Revolution 50 AIR 2T E2 '04
Derbi Variant Sport 50 AIR 2T E2 '12 (Piaggio)
Derbi Variant Start 50 AIR 2T E1 '99-'03
Derbi Variant Start 50 AIR 2T E2 '04
Derbi Variant Stop 50 AIR 2T E1 '99-'01
FANTIC:
Fantic Big-Wheel 50 AIR 2T '93-'97
Fantic Cabellero Casa 50 H2O 2T E2 '05-'06 (AM6)
Fantic Cabellero Casa 50 H2O 2T E2 '07-'12 (AM6)
Fantic Cabellero Casa 50 H2O 2T E2 '13-'16 (AM6)
Fantic Cabellero Casa 50 H2O 2T E4 '17-> (AM6)
Fantic Cabellero Motard 50 H2O 2T E2 '04 (AM6)
Fantic Cabellero Motard 50 H2O 2T E2 '05-'06 (AM6)
Fantic Cabellero Motard 50 H2O 2T E2 '07-'12 (AM6)
Fantic Cabellero Motard 50 H2O 2T E2 '13-'16 (AM6)
Fantic Cabellero Motard 50 H2O 2T E4 '17-> (AM6)
Fantic Cabellero Performance 50 H2O 2T E4 '17-> (AM6)
Fantic Issimo 50 AIR 2T
GARELLI:
Garelli 303-R 50 AIR 2T '99-'01
Garelli Astro/ FX 50 AIR 2T E1 '01-'02
Garelli Flo 50 AIR 2T '99-'02
Garelli GSP 50 H2O 2T '09->
Garelli KRC 50 AIR 2T '01-'02
Garelli KRS 50 AIR 2T '01-'02
Garelli Match 50 AIR 2T '01
Garelli PMX Rally 50 AIR 2T '00-'01
Garelli PMX Sport 50 AIR 2T '00-'01
Garelli Pony 50 AIR 2T '92-'95
Garelli Pony Racing 50 AIR 2T '93-'97
Garelli Pony SR 50 AIR 2T '92-'97
Garelli Starter 50 AIR 2T '00
Garelli Tiesse 50 AIR 2T E2 '08-'12 (CPI)
Garelli Xò DD 50 AIR 2T E2 '10-'13
GENERIC:
Generic Cracker 50 AIR 2T E2 '04-'09
Generic Epico 50 AIR 2T E2 '10-'16
Generic Evolution 50 AIR 2T E2 '04-'09
Generic Ideo 50 AIR 2T E2 '05-'09
Generic Ideo II 50 AIR 2T E3 '10-'16
Generic Onyx 50 AIR 2T E2 '10-'16
Generic Race 50 AIR 2T E2 '08-'09
Generic Race II 50 AIR 2T E2 '10-'16
Generic Roc 50 AIR 2T E2 '08-'09
Generic Roc II 50 AIR 2T E2 '10-'16
Generic Toxic 50 AIR 2T E2 '07-'08
Generic Trigger SM 50 H2O 2T E2 '06-'09
Generic Trigger SM 50 H2O 2T E3 '10-'16
Generic Trigger X 50 H2O 2T E2 '06-'09
Generic Trigger X 50 H2O 2T E3 '10-'16
Generic Xor 50 AIR 2T E2 '05-'09
Generic Xor II 50 AIR 2T E2 '10-'16
GIANTCO:
Giantco Cyclop R10 50 AIR 2T E2 '07-'08
Giantco Cyclop R12 50 AIR 2T E2 '07-'08
Giantco Filly 50 AIR 2T E2 '07-'09
Giantco G-10 50 AIR 2T E2 '10-'13
Giantco G-10 DD 50 AIR 2T E2 '10-'13
Giantco MPS 50 AIR 2T E2 '11-'13
Giantco Spartan 50 AIR 2T E2 '08-'13
Giantco Spartan DD 50 AIR 2T E2 '09-'13
Giantco Stealth Naked 50 AIR 2T E2 '09-'13
Giantco Stealth Naked DD 50 AIR 2T E2 '09-'13
GILERA:
Gilera Cannibal 50 H2O 2T '96-'98 (Morini)
Gilera Citta 50 AIR 2T '82-'02
Gilera DNA 50 H2O 2T E1 '00-'01
Gilera DNA 50 H2O 2T E2 '02-'04
Gilera DNA RST 50 H2O 2T E2 '05-'06
Gilera Eaglet 50 AIR 2T '95-'98 (Morini Auto)
Gilera Easy Moving 50 AIR 2T '95-'99
Gilera GPR 50 H2O 2T E1 '99-'01 (EBS050)
Gilera GSM 50 H2O 2T '99-'00 (Morini)
Gilera GSM 50 H2O 2T E1 '01 (EBE050)
Gilera H@K 50 H2O 2T '99-'00 (Morini)
Gilera H@K 50 H2O 2T E1 '01 (EBE050)
Gilera ICE 50 AIR 2T '00-'05
Gilera R 50 H2O 2T '97-'98
Gilera RCR 50 H2O 2T E2 '04-'05 (EBE050)
Gilera RCR 50 H2O 2T E2 '06 (D50B0)
Gilera RCR 50 H2O 2T E2 '11-'15 (D50B0)
Gilera RCR 50 H2O 2T E4 '18-> (D50B0)
Gilera RK 50 H2O 2T '96-'98
Gilera RT 50 AIR 2T '90-'94
Gilera Runner DD 50 H2O 2T E1 '98-'01
Gilera Runner DT 50 H2O 2T E1 '98-'01
Gilera Runner FL 50 H2O 2T E2 '02-'04
Gilera Runner SP 50 H2O 2T E2 '02-'04
Gilera Runner SP RST 50 H2O 2T E2 '05-'06
Gilera Runner SP RST 50 H2O 2T E2 '07
Gilera Runner SP RST 50 H2O 2T E2 '08-'09
Gilera Runner SP RST 50 H2O 2T E2 '10-'17
Gilera SMT 50 H2O 2T E2 '04-'05 (EBE050)
Gilera SMT 50 H2O 2T E2 '06 (D50B0)
Gilera SMT 50 H2O 2T E2 '11-'17 (D50B0)
Gilera SMT 50 H2O 2T E4 '18-> (D50B0)
Gilera SMT 50 Racing H2O 2T E2 '11-'12 (D50B0)
Gilera Stalker 50 AIR 2T E1 '98-'00
Gilera Stalker 50 AIR 2T E2 '01-'04
Gilera Stalker 50 AIR 2T E2 '05-'11
Gilera Stalker Naked 50 AIR 2T E2 '08
Gilera Storm 50 AIR 2T '94-'96
Gilera Storm 50 AIR 2T E2 '07
Gilera Surfer 50 H2O 2T '99-'02 (Morini)
Gilera Zulù 50 H2O 2T E1 '00-'02 (EBE050)
HM:
HM CRE Baja Basic Enduro 50 H2O 2T E2 '06-'09 (AM6)
HM CRE Baja Enduro 50 H2O 2T E1 '99-'02 (AM6)
HM CRE Baja Enduro 50 H2O 2T E2 '03-'09 (AM6)
HM CRE Baja Enduro 50 H2O 2T E2 '10-'16 AM6)
HM CRE Baja RR Enduro 50 H2O 2T E2 '06-'09 (AM6)
HM CRE Six Compétiton End. 50 H2O 2T E2 '06-'09 (AM6)
HM CRE Six Enduro 50 H2O 2T E1 '99-'02 (AM6)
HM CRE Six Enduro 50 H2O E2 '03-'09 (AM6)
HM CRM Basic SM 50 H2O 2T E2 '09-'16 (AM6)
HM Derapage Compétiton SM 50 H2O 2T E2 '06-'09 (AM6)
HM Derapage RR SM 50 H2O 2T E2 '06-'09 (AM6)
HM Derapage SM 50 H2O 2T E2 '03-'09 (AM6)
HM Derapage SM 50 H2O 2T E2 '10-'16 (AM6)
HONDA:
Honda Bali SJ 100 AIR 2T '96-'01
Honda Bali SJ 50 AIR 2T '92-'01
Honda Camino 50 AIR 2T '80-'86
Honda Camino 50 AIR 2T '87-'89
Honda Dio 50 AIR 2T '88-'92
Honda Dio 50 AIR 2T '94-'04
Honda Dio Fit 50 AIR 2T '90-'93
Honda Dio G/ GP 50 AIR 2T '89-'90
Honda Dio SR 50 AIR 2T '90-'93
Honda Dio SR/ SP 50 AIR 2T '88-'92
Honda Dio ZX 50 AIR 2T '90-'93
Honda Dio ZX 50 AIR 2T '94-'04
Honda Giorno 50 AIR 2T '92-'00
Honda Joker 50 AIR 2T '98-'99
Honda Lead 50 AIR 2T '91-'99
Honda Lead 50 AIR 2T '98-'03
Honda MB 50 AIR 2T '82
Honda MBX 50 H2O 2T '84
Honda MT 50 AIR 2T '80-'90
Honda MTX 50 AIR 2T '80-'93
Honda MTX automatique 50 AIR 2T '84-'88
Honda MTX-R 50 H2O 2T '84-'88
Honda NS 50 H2O 2T '90-'93
Honda NS1 50 H2O 2T '90
Honda NSR 50 H2O 2T '87-'88
Honda NSR 50 H2O 2T '89-'92
Honda NSR 50 H2O 2T '93-'00
Honda NSR automatique 50 AIR 2T '89
Honda PX 50 AIR 2T '80-'89
Honda Scoopy 50 AIR 2T '93-'95
Honda Scoopy 50 AIR 2T '96-'01
Honda SFX 50 AIR 2T '95-'01
Honda SGX- SKY 50 AIR 2T '97-'03
Honda SH 100 AIR 2T '96-'01
Honda SH 50 AIR 2T '93-'95
Honda SH 50 AIR 2T '96-'01
Honda Shadow- SRX 50 AIR 2T '98-'99
Honda SXR Baja 50 AIR 2T '98-'99
Honda SXR Dak 50 AIR 2T '98-'99
Honda Tact 50 AIR 2T '89-'98
Honda Tact S 50 AIR 2T '93-'01
Honda Vision Met In 50 AIR 2T '88-'97
Honda Vision NE 50 AIR 2T '85-'87
Honda Wallaroo 50 AIR 2T '90-'94
Honda X8R-S 50 AIR 2T '98-'01
Honda X8R-X 50 AIR 2T '98-'01
HRD:
HRD Sonic II SM 50 H2O 2T E2 '04-'08 (AM6)
HRD Sonic II Trail 50 H2O 2T E2 '04-'08 (AM6)
HRD Sonic SM 50 H2O 2T '99-'03 (AM6)
HRD Sonic Trail 50 H2O 2T '99-'03 (AM6)
HRD Supermotard 50 H2O 2T E2 '09-'12 (AM6)
HRD Trail 50 H2O 2T E2 '09-'11 (AM6)
HUSQVARNA:
Husqvarna CH Racing 50 H2O 2T '02-'05 (AM6)
Husqvarna SM 50 H2O 2T E2 '02-'05 (AM6)
Husqvarna WRE 50 H2O 2T E1 '00-'01 (AM6)
Husqvarna WRE 50 H2O 2T E2 '02-'05 (AM6)
Husqvarna WRS 50 Husky AIR 2T E1 '99-'01
Husqvarna WRS 50 Husky H2O 2T E1 '99-'01
Husqvarna WSM 50 H2O 2T E2 '04-'10 (AM6)
Husqvarna WSM 50 Replica H2O 2T E2 '08-'10 (AM6)
Husqvarna WXE 50 H2O 2T E2 '04-'10 (AM6)
Husqvarna WXE 50 Racing H2O 2T E2 '08-'10 (AM6)
HYOSUNG:
Hyosung Rush Challenger 50 AIR 2T '05->
Hyosung Rush R 50 AIR 2T '05->
Hyosung SB Super Cab 50 AIR 2T '05->
Hyosung SD Sense 50 AIR 2T '05->
Hyosung SF Fast 50 AIR 2T <-'05
Hyosung SF Racing 50 AIR 2T '05->
Hyosung SF Rally 50 AIR 2T '05->
ITALJET:
Italjet Ascot 50 AIR 2T '91-'92
Italjet Ascot 50 AIR 2T '92-'95
Italjet Bazooka I 50 AIR 2T '91-'94
Italjet Bazooka II 50 AIR 2T '92-'95
Italjet Cruise 50 AIR 2T '93-'98
Italjet Dragster 50 H2O 2T E1 '98-'02
Italjet Formula 50 AIR 2T '94-'02
Italjet Formula 50 H2O 2T E1 '97-'02
Italjet Jet-Set 50 AIR 2T E2 '02-'03 (Piaggio)
Italjet Millenium 100 AIR 2T E1 '00-'02
Italjet Pista 2 50 AIR 2T '92-'97
Italjet Reporter 50 AIR 2T '90-'95
Italjet Scoop 50 AIR 2T '91-'95
Italjet Torpedo 50 AIR 2T E1 '99-'02
Italjet Torpedo 50 AIR 2T E2 '03 (Piaggio)
Italjet Velocifero 50 AIR 2T E1 '98-'02
Italjet Yankee 50 AIR 2T '93-'97
KEEWAY:
Keeway F-Act 50 AIR 2T E2 '07-'12
Keeway F-Act Naked 50 AIR 2T E2 '10-'12
Keeway Flash 50 AIR 2T E2 '08-'11
Keeway Focus 50 AIR 2T E2 '05-'07
Keeway Goccia 50 AIR 2T E2 '10-'14
Keeway Hacker 50 AIR 2T E2 '09-'11
Keeway Hurricane 50 AIR 2T E2 '06-'08
Keeway Hurricane 50 AIR 2T E2 '09-'15
Keeway Matrix 50 AIR 2T E2 '06-'11
Keeway Milan 50 AIR 2T E2 '11-'14
Keeway Pixel 50 AIR 2T E2 '08-'11
Keeway RX8 50 AIR 2T E2 '07-'08
Keeway RY6 50 AIR 2T E3 '13-'17
Keeway RY8 50 AIR 2T E2 '07-'11
Keeway TX50 Enduro H2O 2T E2 '10-'16
Keeway TX50 SM H2O 2T E2 '10-'16
Keeway X Ray 50 Enduro H2O 2T E2 '07-'10
Keeway X Ray 50 SM H2O 2T E2 '07-'10
Keeway Zahara 50 AIR 2T E2 '16-'18
KREIDLER:
Kreidler Florett RMC-B 50 AIR 2T E2 '03-'05
Kreidler Florett RMC-F 50 AIR 2T E2 '06-'13
Kreidler Flory RC-D 50 AIR 2T E2 '04-'09
Kreidler Flory RC-S 50 AIR 2T E2 '00-'07
Kreidler Galactica DD RMC-H 50 AIR 2T E2 '09-'16
Kreidler Hiker DD 2.0 50 AIR 2T E2 '11-'16
