- Akcija
- Naujiena
.
ATHENA stūmoklio žiedas Italjet/Malaguti/Suzuki
€ 12.58
€ 12.27
Prekės kodas: 267169
Kiekis
Tinka:
ITALJET | FORMULA 50 AC | 50 | 2004 | |
ITALJET | FORMULA 50 AC | 50 | 2003 | |
ITALJET | FORMULA 50 AC | 50 | 2002 | |
ITALJET | FORMULA 50 AC | 50 | 2001 | |
ITALJET | FORMULA 50 AC | 50 | 2000 | |
ITALJET | FORMULA 50 AC | 50 | 1999 | |
ITALJET | FORMULA 50 AC | 50 | 1998 | |
ITALJET | FORMULA 50 AC | 50 | 1997 | |
ITALJET | FORMULA 50 AC | 50 | 1996 | |
ITALJET | FORMULA 50 AC | 50 | 1995 | |
ITALJET | FORMULA 50 AC | 50 | 1994 | |
ITALJET FORMULA 50 LC [50] | ||||
ITALJET | FORMULA 50 LC | 50 | 2004 | |
ITALJET | FORMULA 50 LC | 50 | 2003 | |
ITALJET | FORMULA 50 LC | 50 | 2002 | |
ITALJET | FORMULA 50 LC | 50 | 2001 | |
ITALJET | FORMULA 50 LC | 50 | 2000 | |
ITALJET | FORMULA 50 LC | 50 | 1999 | |
ITALJET | FORMULA 50 LC | 50 | 1998 | |
ITALJET | FORMULA 50 LC | 50 | 1997 | |
ITALJET | FORMULA 50 LC | 50 | 1996 |
ITALJET | FORMULA 50 LC | 50 | 1995 | |
ITALJET | FORMULA 50 LC | 50 | 1994 | |
ITALJET TORPEDO 50 [50] | ||||
ITALJET | TORPEDO 50 | 50 | 2003 | |
ITALJET | TORPEDO 50 | 50 | 2002 | |
ITALJET | TORPEDO 50 | 50 | 2001 | |
ITALJET | TORPEDO 50 | 50 | 2000 | |
ITALJET | TORPEDO 50 | 50 | 1999 | |
ITALJET | TORPEDO 50 | 50 | 1998 | |
ITALJET | TORPEDO 50 | 50 | 1997 | |
ITALJET VELOCIFERO 50 AC [50] | ||||
ITALJET | VELOCIFERO 50 AC | 50 | 2000 | |
ITALJET | VELOCIFERO 50 AC | 50 | 1999 | |
ITALJET | VELOCIFERO 50 AC | 50 | 1998 | |
ITALJET | VELOCIFERO 50 AC | 50 | 1997 | |
ITALJET | VELOCIFERO 50 AC | 50 | 1996 | |
ITALJET | VELOCIFERO 50 AC | 50 | 1995 | |
ITALJET | VELOCIFERO 50 AC | 50 | 1994 | |
ITALJET | VELOCIFERO 50 AC | 50 | 1993 | |
MALAGUTI CROSSER 50 CR1 [50] | ||||
MALAGUTI | CROSSER 50 CR1 | 50 | 2001 | |
MALAGUTI | CROSSER 50 CR1 | 50 | 2000 | |
MALAGUTI | CROSSER 50 CR1 | 50 | 1999 |
MALAGUTI | CROSSER 50 CR1 | 50 | 1998 | |
MALAGUTI | CROSSER 50 CR1 | 50 | 1997 | |
MALAGUTI | CROSSER 50 CR1 | 50 | 1996 | |
MALAGUTI | CROSSER 50 CR1 | 50 | 1995 | |
MALAGUTI | CROSSER 50 CR1 | 50 | 1994 | |
MALAGUTI | CROSSER 50 CR1 | 50 | 1993 | |
SUZUKI AH 50 ADDRESS [50] | ||||
SUZUKI | AH 50 ADDRESS | 50 | 1994 | |
SUZUKI | AH 50 ADDRESS | 50 | 1993 | |
SUZUKI | AH 50 ADDRESS | 50 | 1992 | |
SUZUKI AY 50 KATANA LC DITECH [50] | ||||
SUZUKI | AY 50 KATANA LC DITECH | 50 | 2006 | |
SUZUKI | AY 50 KATANA LC DITECH | 50 | 2005 | |
SUZUKI AY 50 KATANA S [50] | ||||
SUZUKI | AY 50 KATANA S | 50 | 2004 | |
SUZUKI | AY 50 KATANA S | 50 | 2003 | |
SUZUKI AY 50 KATANA WR RACING [50] | ||||
SUZUKI | AY 50 KATANA WR RACING | 50 | 2002 | |
SUZUKI | AY 50 KATANA WR RACING | 50 | 2001 | |
SUZUKI | AY 50 KATANA WR RACING | 50 | 2000 | |
SUZUKI | AY 50 KATANA WR RACING | 50 | 1999 | |
SUZUKI | AY 50 KATANA WR RACING | 50 | 1998 | |
SUZUKI AY 50 KATANA W [50] | ||||
SUZUKI | AY 50 KATANA W | 50 | 2004 | |
SUZUKI | AY 50 KATANA W | 50 | 2003 |
SUZUKI | AY 50 KATANA W | 50 | 2002 | |
SUZUKI | AY 50 KATANA W | 50 | 2001 | |
SUZUKI | AY 50 KATANA W | 50 | 2000 | |
SUZUKI | AY 50 KATANA W | 50 | 1999 | |
SUZUKI | AY 50 KATANA W | 50 | 1998 | |
SUZUKI | AY 50 KATANA W | 50 | 1997 | |
SUZUKI AY 50 KATANA [50] | ||||
SUZUKI | AY 50 KATANA | 50 | 2004 | |
SUZUKI | AY 50 KATANA | 50 | 2003 | |
SUZUKI | AY 50 KATANA | 50 | 2002 | |
SUZUKI | AY 50 KATANA | 50 | 2001 | |
SUZUKI | AY 50 KATANA | 50 | 2000 | |
SUZUKI | AY 50 KATANA | 50 | 1999 | |
SUZUKI | AY 50 KATANA | 50 | 1998 | |
SUZUKI | AY 50 KATANA | 50 | 1997 |
"ATHENA" Motociklų detalių gamintojas įsikūręs Italijoje 1973 metais
Gamintojas | Modelis | Metai | Pavadinimas | Kubatūra |
---|---|---|---|---|
SUZUKI | AH | 1992 | Address | 50 |
SUZUKI | AH | 1993 | Address | 50 |
SUZUKI | AH | 1994 | Address | 50 |
SUZUKI | AY | 1997 | Katana | 50 |
SUZUKI | AY | 1998 | Katana | 50 |
SUZUKI | AY | 1998 | Katana Racing | 50 |
SUZUKI | AY | 1999 | Katana | 50 |
SUZUKI | AY | 1999 | Katana Racing | 50 |
SUZUKI | AY | 2000 | Katana | 50 |
SUZUKI | AY | 2000 | Katana Racing | 50 |
SUZUKI | AY | 2001 | Katana Racing | 50 |
SUZUKI | AY | 2001 | Katana | 50 |
SUZUKI | AY | 2003 | Katana | 50 |
SUZUKI | AY | 2002 | Katana | 50 |
SUZUKI | AY | 2002 | Katana Racing | 50 |
SUZUKI | AY | 2004 | Katana | 50 |
SUZUKI | AY | 2005 | Katana | 50 |
SUZUKI | AY | 2006 | Katana | 50 |
MALAGUTI | CR1 | 1996 | Crosser | 50 |
MALAGUTI | CR1 | 1997 | Crosser | 50 |
MALAGUTI | CR1 | 1998 | Crosser | 50 |
MALAGUTI | CR1 | 1999 | Crosser | 50 |
MALAGUTI | CR1 | 2000 | Crosser | 50 |
MALAGUTI | CR1 | 2001 | Crosser | 50 |
ITALJET | FORMULA | 1995 | 50 | |
ITALJET | FORMULA | 1996 | 50 | |
ITALJET | FORMULA | 1997 | 50 | |
ITALJET | FORMULA | 1998 | 50 | |
ITALJET | FORMULA | 1999 | 50 | |
ITALJET | FORMULA | 2000 | 50 | |
ITALJET | FORMULA | 2001 | 50 | |
ITALJET | FORMULA | 2002 | 50 | |
ITALJET | FORMULA | 2003 | 50 | |
ITALJET | TORPEDO | 1998 | 50 | |
ITALJET | TORPEDO | 1999 | 50 | |
ITALJET | TORPEDO | 2000 | 50 | |
ITALJET | TORPEDO | 2001 | 50 | |
ITALJET | TORPEDO | 2002 | 50 | |
ITALJET | TORPEDO | 2003 | 50 | |
ITALJET | VELOCIFERO | 1995 | 50 | |
ITALJET | VELOCIFERO | 1996 | 50 | |
ITALJET | VELOCIFERO | 1997 | 50 | |
ITALJET | VELOCIFERO | 1998 | 50 | |
ITALJET | VELOCIFERO | 1999 | 50 | |
ITALJET | TORPEDO | 1997 | 50 | |
ITALJET | VELOCIFERO | 1993 | 50 | |
ITALJET | VELOCIFERO | 1994 | 50 |